League Tables for the 2021/2022 Season.
Click the arrows at the top of the points column (twice)to find the current leader in each table.
Thank you to  Penrith and District Badminton League who provide the information used to compile these League Tables.
Division One League Table
TEAM | PLAYED | WON | LOST | FOR | AGAINST | POINTS |
APPLEBY A | 5 | 4 | 1 | 31 | 14 | 31 |
BLENCOWE A | 6 | 2 | 4 | 23 | 31 | 23 |
BROUGH A | 5 | 2 | 3 | 22 | 23 | 22 |
PHOENIX | 4 | 4 | 0 | 26 | 10 | 26 |
BOLTON A | 4 | 0 | 4 | 6 | 30 | 6 |
Division Two League Table
TEAM | PLAYED | WON | LOST | FOR | AGAINST | POINTS |
BLENCOWE B | 5 | 5 | 0 | 36 | 9 | 36 |
BROUGH B | 3 | 0 | 3 | 9 | 18 | 9 |
BOLTON B | 4 | 2 | 2 | 15 | 21 | 15 |
LANGWATHBY | 4 | 2 | 2 | 21 | 15 | 21 |
GILCRUX | 2 | 0 | 2 | 1 | 17 | 1 |
Doubles Division League Table
TEAM | PLAYED | WON | DRAW | LOST | FOR | AGAINST | POINTS |
PHOENIX | 3 | 1 | 0 | 2 | 8 | 10 | 8 |
GRETA A | 3 | 1 | 1 | 1 | 9 | 9 | 9 |
BLENCOWE A | 4 | 4 | 0 | 0 | 19 | 5 | 19 |
BLENCOWE B | 3 | 0 | 1 | 2 | 3 | 15 | 3 |
APPLEBY | 3 | 1 | 0 | 2 | 9 | 9 | 9 |